List of Rulers of France since 987
Related article: France France
, officially French Republic, republic (2015 est. pop. 64,457,000), 211,207 sq mi (547,026 sq km), W Europe. France is bordered by the English Channel (N), the Atlantic Ocean and the Bay of Biscay (W), Spain and Andorra (SW), the Mediterranean Sea (S; the location of the
..... Click the link for more information.
The Capetians | ||
Hugh Capet, 987–96 | ||
Robert II (the Pious), son of Hugh Capet, 996–1031 | ||
Henry I, son of Robert II, 1031–60 | ||
Philip I, son of Henry I, 1060–1108 | ||
Louis VI (the Fat), son of Philip I, 1108–37 | ||
Louis VII (the Young), son of Louis VI, 1137–80 | ||
Philip II (Augustus), son of Louis VII, 1180–1223 | ||
Louis VIII, son of Philip II, 1223–26 | ||
Louis IX (Saint Louis), son of Louis VIII, 1226–70 | ||
Philip III (the Bold), son of Louis IX, 1270–85 | ||
Philip IV (the Fair), son of Philip III, 1285–1314 | ||
Louis X (the Quarrelsome), son of Philip IV, 1314–16 | ||
John I (the Posthumous), son of Louis X, 1316 | ||
Philip V (the Tall), son of Philip IV, 1317–22 | ||
Charles IV (the Fair), son of Philip IV, 1322–28 | ||
House of Valois | ||
Philip VI, grandson of Philip III, 1328–50 | ||
John II (the Good), son of Philip VI, 1350–64 | ||
Charles V (the Wise), son of John II, 1364–80 | ||
Charles VI (the Mad or the Well Beloved), son of Charles V, 1380–1422 | ||
Charles VII (the Victorious or the Well Served), son of Charles VI, 1422–61 | ||
Louis XI, son of Charles VII, 1461–83 | ||
Charles VIII, son of Louis XI, 1483–98 | ||
Louis XII, descendant of Charles V, 1498–1515 | ||
Francis I, cousin and son-in-law of Louis XII, 1515–47 | ||
Henry II, son of Francis I, 1547–59 | ||
Francis II, son of Henry II, 1559–60 | ||
Charles IX, son of Henry II, 1560–74 | ||
Henry III, son of Henry II, 1574–89 | ||
House of Bourbon | ||
Henry IV (of Navarre), descendant of Louis IX, 1589–1610 | ||
Louis XIII, son of Henry IV, 1610–43 | ||
Louis XIV, son of Louis XIII, 1643–1715 | ||
Louis XV, great-grandson of Louis XIV, 1715–74 | ||
Louis XVI, grandson of Louis XV, 1774–92 | ||
The First Republic | ||
The National Convention, 1792–95 | ||
The Directory, 1795–99 | ||
The Consulate (Napoleon Bonaparte, First Consul, 1802–4), 1799–1804 | ||
The First Empire | ||
Napoleon I (Napoleon Bonaparte), 1804–15 | ||
Bourbon Restoration | ||
Louis XVIII, grandson of Louis XV, 1814–24 | ||
Charles X, grandson of Louis XV, 1824–30 | ||
House of Bourbon-Orléans | ||
Louis Philippe, descendant of Louis XIII, 1830–48 | ||
The Second Republic | ||
Louis Napoleon Bonaparte, nephew of Napoleon I, president, 1848–52 | ||
The Second Empire | ||
Napoleon III (Louis Napoleon Bonaparte), 1852–70 | ||
The Third Republic | ||
Louis Jules Trochu (provisional), 1870–71 | ||
Adolphe Thiers, 1871–73 | ||
Marie Edmé Patrice de MacMahon, 1873–79 | ||
Jules Grévy, 1879–87 | ||
Sadi Carnot, 1887–94 | ||
Jean Paul Pierre Casimir-Périer, 1894–95 | ||
Félix Faure, 1895–99 | ||
Émile François Loubet, 1899–1906 | ||
Armand Fallières, 1906–13 | ||
Raymond Poincaré, 1913–20 | ||
Paul Eugène Louis Deschanel, 1920 | ||
Alexandre Millerand, 1920–24 | ||
Gaston Doumergue, 1924–31 | ||
Paul Doumer, 1931–32 | ||
Albert Lebrun, 1932–40 | ||
The Vichy Government | ||
Henri Philippe Pétain, chief of state, 1940–44 | ||
The Provisional Government | ||
Charles de Gaulle, president, 1944–46 | ||
The Fourth Republic | ||
Georges Bidault (provisional), 1946 | ||
Vincent Auriol, 1947–54 | ||
René Coty, 1954–58 | ||
The Fifth Republic | ||
Charles de Gaulle, 1958–69 | ||
Georges Pompidou, 1969–74 | ||
Valéry Giscard d'Estaing, 1974–81 | ||
François Mitterrand, 1981–95 | ||
Jacques Chirac, 1995–2007 | ||
Nicolas Sarkozy, 2007–12 | ||
Franćois Hollande, 2012–17 | ||
Emmanuel Macron, 2017– |