释义 |
prime minister
prime ministern. Abbr. PM1. A chief minister appointed by a ruler.2. The head of the cabinet and often also the chief executive of a parliamentary democracy. prime ministerial adj.prime ministership, prime ministry n.prime minister n 1. (Government, Politics & Diplomacy) the head of a parliamentary government 2. (Government, Politics & Diplomacy) the chief minister of a sovereign or a state prime ministership, prime ministry nprime` min′ister n. the head of government and the head of the cabinet in parliamentary systems. [1640–50] prime` min′is•ter•ship`, prime` min′istry, n. ThesaurusNoun | 1. | Prime Minister - the person who holds the position of head of the government in the United Kingdompremier, PMBritish Cabinet - the senior ministers of the British governmentchief of state, head of state - the chief public representative of a country who may also be the head of government | | 2. | prime minister - the person who is head of state (in several countries)chancellor, premierchief of state, head of state - the chief public representative of a country who may also be the head of governmenttaoiseach - the prime minister of the Irish Republic |
prime ministernounPrime MinistersBritish Prime Ministers Prime Minister | Party | Term of office |
---|
Robert Walpole | Whig | 1721-42 | Earl of Wilmington | Whig | 1742-43 | Henry Pelham | Whig | 1743-54 | Duke of Newcastle | Whig | 1754-56 | Duke of Devonshire | Whig | 1756-57 | Duke of Newcastle | Whig | 1757-62 | Earl of Bute | Tory | 1762-63 | George Grenville | Whig | 1763-65 | Marquess of Rockingham | Whig | 1765-66 | Duke of Grafton | Whig | 1766-70 | Lord North | Tory | 1770-82 | Marquess of Rockingham | Whig | 1782 | Earl of Sherbourne | Whig | 1782-83 | Duke of Portland | Coalition | 1783 | William Pitt | Tory | 1783-1801 | Henry Addington | Tory | 1801-04 | William Pitt | Tory | 1804-06 | Lord Grenville | Whig | 1806-1807 | Duke of Portland | Tory | 1807-09 | Spencer Perceval | Tory | 1809-12 | Earl of Liverpool | Tory | 1812-27 | George Canning | Tory | 1827 | Viscount Goderich | Tory | 1827-28 | Duke of Wellington | Tory | 1828-30 | Earl Grey | Whig | 1830-34 | Viscount Melbourne | Whig | 1834 | Robert Peel | Conservative | 1834-35 | Viscount Melbourne | Whig | 1835-41 | Robert Peel | Conservative | 1841-46 | Lord John Russell | Liberal | 1846-52 | Earl of Derby | Conservative | 1852 | Lord Aberdeen | Peelite | 1852-55 | Viscount Palmerston | Liberal | 1855-58 | Earl of Derby | Conservative | 1858-59 | Viscount Palmerston | Liberal | 1859-65 | Lord John Russell | Liberal | 1865-66 | Earl of Derby | Conservative | 1866-68 | Benjamin Disraeli | Conservative | 1868 | William Gladstone | Liberal | 1868-74 | Benjamin Disraeli | Conservative | 1874-80 | William Gladstone | Liberal | 1880-85 | Marquess of Salisbury | Conservative | 1885-86 | William Gladstone | Liberal | 1886 | Marquess of Salisbury | Conservative | 1886-92 | William Gladstone | Liberal | 1892-94 | Earl of Roseberry | Liberal | 1894-95 | Marquess of Salisbury | Conservative | 1895-1902 | Arthur James Balfour | Conservative | 1902-05 | Henry Campbell-Bannerman | Liberal | 1905-08 | Herbert Henry Asquith | Liberal | 1908-15 | Herbert Henry Asquith | Coalition | 1915-16 | David Lloyd George | Coalition | 1916-22 | Andrew Bonar Law | Conservative | 1922-23 | Stanley Baldwin | Conservative | 1923-24 | James Ramsay McDonald | Labour | 1924 | Stanley Baldwin | Conservative | 1924-29 | James Ramsay McDonald | Labour | 1929-31 | James Ramsay McDonald | Nationalist | 1931-35 | Stanley Baldwin | Nationalist | 1935-37 | Arthur Neville Chamberlain | Nationalist | 1937-40 | Winston Churchill | Coalition | 1940-45 | Clement Atlee | Labour | 1945-51 | Winston Churchill | Conservative | 1951-55 | Anthony Eden | Conservative | 1955-57 | Harold Macmillan | Conservative | 1957-63 | Alec Douglas-Home | Conservative | 1963-64 | Harold Wilson | Labour | 1964-70 | Edward Heath | Conservative | 1970-74 | Harold Wilson | Labour | 1974-76 | James Callaghan | Labour | 1976-79 | Margaret Thatcher | Conservative | 1979-90 | John Major | Conservative | 1990-97 | Tony Blair | Labour | 1997- | Australian Prime Ministers Prime minister | Party | Term of office |
---|
Edmund Barton | Protectionist | 1901-03 | Alfred Deakin | Protectionist | 1903-04 | John Christian Watson | Labor | 1904 | George Houston Reid | Free Trade | 1904-05 | Alfred Deakin | Protectionist | 1905-08 | Andrew Fisher | Labor | 1908-09 | Alfred Deakin | Fusion | 1909-10 | Andrew Fisher | Labor | 1910-13 | Joseph Cook | Liberal | 1913-14 | Andrew Fisher | Labor | 1914-15 | William Morris Hughes | National Labor | 1915-17 | William Morris Hughes | Nationalist | 1917-23 | Stanley Melbourne Bruce | Nationalist | 1923-29 | James Henry Scullin | Labor | 1929-31 | Joseph Aloysius Lyons | United | 1931-39 | Earle Christmas Page | Country | 1939 | Robert Gordon Menzies | United | 1939-41 | Arthur William Fadden | Country | 1941 | John Joseph Curtin | Labor | 1941-45 | Joseph Benedict Chiffley | Labor | 1945-49 | Robert Gordon Menzies | Liberal | 1949-66 | Harold Edward Holt | Liberal | 1966-67 | John McEwen | Country | 1967-68 | John Grey Gorton | Liberal | 1968-71 | William McMahon | Liberal | 1972-72 | Edward Gough Whitlam | Labor | 1972-75 | John Malcolm Fraser | Liberal | 1975-83 | Robert James Lee Hawke | Labor | 1983-91 | Paul Keating | Labor | 1991-96 | John Howard | Liberal | 1996- | Canadian Prime Ministers Prime Minister | Party | Term of office |
---|
John A. MacDonald | Conservative | 1867-73 | Alexander Mackenzie | Liberal | 1873-78 | John A. MacDonald | Conservative | 1878-91 | John J.C. Abbot | Conservative | 1891-92 | John S.D. Thompson | Conservative | 1892-94 | Mackenzie Bowell | Conservative | 1894-96 | Charles Tupper | Conservative | 1896 | Wilfred Laurier | Liberal | 1896-1911 | Robert Borden | Conservative | 1911-20 | Arthur Meighen | Conservative | 1920-21 | William Lyon McKenzie King | Liberal | 1921-26 | Arthur Meighen | Conservative | 1926 | William Lyon McKenzie King | Liberal | 1926-30 | Richard Bedford Bennet | Conservative | 1930-35 | William Lyon McKenzie King | Liberal | 1935-48 | Louis St. Laurent | Liberal | 1948-57 | John George Diefenbaker | Conservative | 1957-63 | Lester Bowles Pearson | Liberal | 1963-68 | Pierre Elliott Trudeau | Liberal | 1968-79 | Joseph Clark | Conservative | 1979-80 | Pierre Elliott Trudeau | Liberal | 1980-84 | John Turner | Liberal | 1984 | Brian Mulroney | Conservative | 1984-93 | Kim Campbell | Conservative | 1993 | Joseph Jacques Jean Chrétien | Liberal | 1993- | New Zealand Prime Ministers Prime Minister | Party | Term of office |
---|
Henry Sewell | - | 1856 | William Fox | - | 1856 | Edward William Stafford | - | 1856-61 | William Fox | - | 1861-62 | Alfred Domett | - | 1862-63 | Frederick Whitaker | - | 1863-64 | Frederick Aloysius Weld | - | 1864-65 | Edward William Stafford | - | 1865-69 | William Fox | - | 1869-72 | Edward William Stafford | - | 1872 | William Fox | - | 1873 | Julius Vogel | - | 1873-75 | Daniel Pollen | - | 1875-76 | Julius Vogel | - | 1876 | Harry Albert Atkinson | - | 1876-77 | George Grey | - | 1877-79 | John Hall | - | 1879-82 | Frederick Whitaker | - | 1882-83 | Harry Albert Atkinson | - | 1883-84 | Robert Stout | - | 1884 | Harry Albert Atkinson | - | 1884 | Robert Stout | - | 1884-87 | Harry Albert Atkinson | - | 1887-91 | John Ballance | - | 1891-93 | Richard John Sneddon | Liberal | 1893-1906 | William Hall-Jones | Liberal | 1906 | Joseph George Ward | Liberal/National | 1906-12 | Thomas Mackenzie | National | 1912 | William Ferguson Massey | Reform | 1912-25 | Francis Henry Dillon Bell | Reform | 1925 | Joseph Gordon Coates | Reform | 1925-28 | Joseph George Ward | Liberal/National | 1928-30 | George William Forbes | United | 1930-35 | Michael Joseph Savage | Labour | 1935-40 | Peter Fraser | Labour | 1940-49 | Sidney George Holland | National | 1949-47 | Keith Jacka Holyoake | National | 1957 | Walter Nash | Labour | 1957-60 | Keith Jacka Holyoake | National | 1960-72 | John Ross Marshall | National | 1972 | Norman Eric Kirk | Labour | 1972-74 | Wallace Edward Rowling | Labour | 1974-75 | Robert David Muldoon | National | 1975-84 | David Russell Lange | Labour | 1984-89 | Geoffrey Palmer | Labour | 1989-90 | Mike Moore | Labour | 1990 | Jim Bolger | National | 1990-97 | Jenny Shipley | National | 1997-99 | Helen Clark | Labour | 1999- | Translationsprime1 (praim) adjective1. first or most important. the prime minister; a matter of prime importance. 重要的 重要的2. best. in prime condition. 最好的 最好的 noun the best part (of a person's etc life, usually early middle age). He is in his prime; the prime of life. 全盛時期 全盛时期ˈprimary adjective1. first or most important. his primary concern. 主要的 主要的2. of the first level or stage. a primary school. 初級的 初级的ˈprimarily (praiˈmerəli) adverb chiefly; in the first place. I wrote the play primarily as a protest, and only secondarily as entertainment. 起初,首先 起初,首先 primary colours (of pigments, but not of light) those colours from which all others can be made, ie red, blue and yellow. 原色 原色prime minister the chief minister of a government. 首相,總理 首相,总理 prime number a number that can only be divided without a remainder by itself and 1, eg 3, 5, 7, 31. 質數 质数ˈprime time noun the evening hours, the time when most viewers are watching television. The programme will be broadcast during prime time. 黃金時段 黄金时段 adjectiveprime-time advertising. 黃金時段的 黄金时段的
prime minister
prime minister or premier, chief member of the cabinetcabinet, group of advisers to the head of the state who themselves are usually the heads of the administrative government departments. The nature of the cabinet differs widely in various countries. ..... Click the link for more information. in a parliamentary system of government. The prime minister is head of the government, in contrast with the head of state, who may be a constitutional monarch, as in Great Britain, or an elected official, as in the case of the president of India. Procedures governing the selection of the prime minister vary from country to country, but under the system that has evolved in Great Britain (which has provided the model for Commonwealth countries) he is usually the leader of the majority party or coalition in Parliament and must by convention be a member of the lower house. The prime minister appoints the other cabinet ministers, makes and coordinates the policy of the government, controls the administration, and dispenses patronage. In major policy areas he must have the support of the legislature; otherwise he and his cabinet are customarily expected either to resign or to dissolve the legislature and call new elections. An individual cabinet minister who is unable to support the prime minister is also expected to resign. In France (under the Fifth Republic) and in a few other countries with parliamentary governments, the powers of the prime minister are considerably less than those described above; most of the executive authority is exercised by the president, while the prime minister plays a comparatively minor role. In the United States the president combines the functions of head of government and head of state. Bibliography See B. Carter, The Office of Prime Minister (1956); W. I. Jennings, Cabinet Government (3d ed. 1959); F. W. G. Benemy, The Elected Monarch (1965); S. E. Finer, Comparative Government (1971). Prime Minister the head of the government in a number of contemporary bourgeois countries; he is generally appointed by the head of state. The prime minister appoints and dismisses ministers, directs the daily activities of the government, and heads the administrative apparatus. As a rule, the prime minister is the head of either the majority party or the party coalition in the parliament. He is also the head of the parliamentary faction of the majority. In some countries, for example, the Federal Republic of Germany, the head of the government is called the chancellor. prime minister1. the head of a parliamentary government 2. the chief minister of a sovereign or a state Prime Minister
Prime Minister in the constitutional law of the UK, the leading minister of the Crown. Technically, primus inter pares, or ‘first among equals’, the position grew very considerably in stature and power over the latter part of the 20th century, taking on an ever more presidential function and, in some hands, style. The tasks are to form a government and to preside over the cabinet. The Prime Minister holds the offices of First Lord of the Treasury and Minister for the Civil Service. The power of appointment or concurrence in appointments is vast and increases the power of the office. The Prime Minister is chosen by the sovereign, a power that is rarely more than a formal selection of the leader of the opposition or the next most senior minister of the ruling party. The title Deputy Prime Minister has no official standing and does not fetter the ROYAL PREROGATIVE in selecting the new Prime Minister. See also TAOISEACH, FIRST MINISTER, FIRST SECRETARY.FinancialSeeprimeAcronymsSeepacemakerPrime Minister
Synonyms for Prime Ministernoun the person who holds the position of head of the government in the United KingdomSynonymsRelated Words- British Cabinet
- chief of state
- head of state
noun the person who is head of state (in several countries)SynonymsRelated Words- chief of state
- head of state
- taoiseach
|