cancer incidence
cancer incidence
Oncology The frequency with which cancer occurs, statistics of interest, US; estimated new cancer cases by sex, per the American Cancer SocietyMales | Females | ||
---|---|---|---|
Prostate | 185,400 | Breast | 178,700 |
Lung | 91,400 | Colorectum | 68,900 |
Colorectum | 66,000 | Lung | 80,100 |
Bladder | 39,500 | Uterus | 36,100 |
Lymphoma | 34,800 | Lymphoma | 27,700 |
Oral | 20,600 | Ovary | 25,400 |
Melanoma | 24,300 | Melanoma | 17,300 |
Kidney | 17,600 | Pancreas | 14,900 |
Leukemia | 16,100 | Bladder | 14,900 |
Stomach | 14,300 | Leukemia | 12,600 |
Pancreas | 14,100 | Kidney | 12,300 |
Larynx | 9,000 | Oral | 9,700 |
All sites | 627,900 | 600,700 | |
All sites-both sexes | 1,228,600 |
Patient discussion about cancer incidence
Q. Is the incidence of breast cancer growing everyday? I have a small lump in my breast. My friends suggested me to have a regular mammogram as a precautionary step. My friend’s family women are having it yearly. But I am confused…Why is the need to go for mammogram without any problem. I think routine medical check-up is sufficient. Is the incidence of breast cancer growing everyday?